See all 1 photos
Price
Price per night: USD 235.235
Address
Address: Exact location information is provided after a booking is confirmed.
State: california
Country: United States
Details
Property ID: 1039
Amenities
Other Features
120 volt electric
240 volt electric
After hours security
Bathrooms
Boat lift
Dock staff assistance
Fuel
Grills
Handicap accessible
Ice machine
Laundry
Pets allowed
Public parking nearby
Restaurants onsite
Restaurants within walking distance
Showers
Water
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 235.235 |
||||||
2 USD 235.235 | 3 USD 235.235 | 4 USD 235.235 | 5 USD 235.235 | 6 USD 235.235 | 7 USD 235.235 | 8 USD 235.235 |
9 USD 235.235 | 10 USD 235.235 | 11 USD 235.235 | 12 USD 235.235 | 13 USD 235.235 | 14 USD 235.235 | 15 USD 235.235 |
16 USD 235.235 | 17 USD 235.235 | 18 USD 235.235 | 19 USD 235.235 | 20 USD 235.235 | 21 USD 235.235 | 22 USD 235.235 |
23 USD 235.235 | 24 USD 235.235 | 25 USD 235.235 | 26 USD 235.235 | 27 USD 235.235 | 28 USD 235.235 | 29 USD 235.235 |
30 USD 235.235 | 31 USD 235.235 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 235.235 | 2 USD 235.235 | 3 USD 235.235 | 4 USD 235.235 | 5 USD 235.235 |
||
6 USD 235.235 | 7 USD 235.235 | 8 USD 235.235 | 9 USD 235.235 | 10 USD 235.235 | 11 USD 235.235 | 12 USD 235.235 |
13 USD 235.235 | 14 USD 235.235 | 15 USD 235.235 | 16 USD 235.235 | 17 USD 235.235 | 18 USD 235.235 | 19 USD 235.235 |
20 USD 235.235 | 21 USD 235.235 | 22 USD 235.235 | 23 USD 235.235 | 24 USD 235.235 | 25 USD 235.235 | 26 USD 235.235 |
27 USD 235.235 | 28 USD 235.235 | 29 USD 235.235 | 30 USD 235.235 | 31 USD 235.235 |
past
today
booked