Taylor
|
0 Bedrooms|
See all 2 photos
Price
Price per night: $ USD 150
Price per night (7d+): USD 2
Price per night (30d+): USD 150
Price per weekend (Sunday and Saturday) : USD 180
Extra Price per guest: USD 100
Cleaning Fee: USD 50 Per night
City Tax Fee: USD 50 Single Fee
Minimum no of nights: 2
Allow more guests than the capacity: yes
Booking starts only on: Wednesday
Security deposit: USD 80
Booking starts/ends only on: Monday
Address
Address: Exact location information is provided after a booking is confirmed.
City: San Francisco
Area: california
County: United States
State: Minnesota
Zip: 56461
Country: United States
Details
Property ID: 440
Property Size: 400 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Amenities
Other Features
120 volt electric
240 volt electric
After hours security
Bathrooms
Boat lift
Dock staff assistance
Fuel
Grills
Handicap accessible
Ice machine
Laundry
Pets allowed
Public parking nearby
Restaurants onsite
Restaurants within walking distance
Showers
Water
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 180 |
||||||
2 USD 150 | 3 USD 150 | 4 USD 150 | 5 USD 150 | 6 USD 150 | 7 USD 180 | 8 USD 180 |
9 USD 150 | 10 USD 150 | 11 USD 150 | 12 USD 150 | 13 USD 150 | 14 USD 180 | 15 USD 180 |
16 USD 150 | 17 USD 150 | 18 USD 150 | 19 USD 150 | 20 USD 150 | 21 USD 180 | 22 USD 180 |
23 USD 150 2 | 24 USD 150 2 | 25 USD 150 2 | 26 USD 150 2 | 27 USD 150 2 | 28 USD 180 2 | 29 USD 180 2 |
30 USD 150 2 | 31 USD 150 2 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 USD 150 2 | 2 USD 150 2 | 3 USD 150 2 | 4 USD 180 2 | 5 USD 180 2 |
||
6 USD 150 2 | 7 USD 150 2 | 8 USD 150 2 | 9 USD 150 2 | 10 USD 150 2 | 11 USD 180 2 | 12 USD 180 2 |
13 USD 150 2 | 14 USD 150 2 | 15 USD 150 2 | 16 USD 150 2 | 17 USD 150 2 | 18 USD 180 2 | 19 USD 180 2 |
20 USD 150 2 | 21 USD 150 2 | 22 USD 150 2 | 23 USD 150 2 | 24 USD 150 2 | 25 USD 180 2 | 26 USD 180 2 |
27 USD 150 2 | 28 USD 150 2 | 29 USD 150 2 | 30 USD 150 2 | 31 USD 150 2 |
past
today
booked